| Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitaia | 6.0 | 5.4 | 4.6 | 3.2 | 2.4 | 1.9 | 2.1 | 2.8 | 3.8 | 4.7 | 5.5 | 6.1 | 4.1 |
| Auckland | 6.4 | 5.6 | 4.7 | 3.3 | 2.3 | 1.8 | 2.2 | 2.8 | 3.8 | 4.9 | 5.8 | 6.4 | 4.2 |
| Hamilton | 6.0 | 5.3 | 4.6 | 3.1 | 2.1 | 1.7 | 1.9 | 2.5 | 3.5 | 4.4 | 5.5 | 6.1 | 3.9 |
| Wellington | 6.6 | 5.5 | 4.5 | 2.9 | 1.8 | 1.4 | 1.6 | 2.3 | 3.4 | 4.7 | 5.8 | 6.3 | 3.9 |
| Nelson | 6.5 | 5.7 | 4.2 | 3.1 | 2.1 | 1.6 | 1.7 | 2.4 | 3.7 | 4.8 | 5.8 | 6.4 | 4.0 |
| Christchurch | 6.1 | 5.2 | 6.0 | 2.6 | 1.7 | 1.3 | 1.4 | 2.1 | 3.4 | 4.7 | 5.7 | 6.2 | 3.7 |
| Dunedin | 5.1 | 4.8 | 3.3 | 2.3 | 1.4 | 1.0 | 1.3 | 1.9 | 3.1 | 4.0 | 4.8 | 5.3 | 3.2 |
| Queenstown | 6.6 | 5.8 | 4.3 | 2.8 | 1.8 | 1.3 | 1.6 | 2.4 | 3.6 | 5.0 | 6.0 | 6.8 | 4.0 |
| Invercargill | 5.7 | 4.9 | 3.3 | 2.2 | 1.3 | 1.0 | 1.2 | 1.9 | 3.1 | 4.3 | 5.5 | 6.0 | 3.4 |
| Chatham Islands | 5.6 | 4.7 | 4.2 | 2.4 | 1.5 | 1.1 | 1.3 | 2.0 | 3.0 | 4.2 | 5.3 | 5.8 | 3.4 |
| Scott Base | 7.1 | 3.8 | 2.5 | 1.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.7 | 3.1 | 6.5 | 8.1 | 2.6 |
Build your own central heating system
A 3 step process: use our calculator to determine your heating needs, then select the components of your customised central heating system.
By registering with or contacting us through the Boiler House website, you agree that any information or comments you provide may be shared between the Boiler House employees, it's affiliated companies and dealers, and used without restriction to process customer enquiries and improve or market our products and services.
We will not sell or rent your information to any third party, and will exercise reasonable efforts to keep the information secure.
The Boiler House may be required by law to disclose provided visitor information. We will only make this disclosure if we believe in good faith that we are required to do so.
This site may contain links to other sites that the Boiler House do not control and who may not share the same Privacy Policy safeguards as us. Therefore, we encourage you to review the privacy policies posted on these (and all) third party sites.
The Boiler House recognizes and respects your online privacy.
The content of this website is provided by the Boiler House for general guidance only.
The information and any prices displayed on this site are current at the time of issue, but may change at any time.
All care has been taken that information on this site is correct. the Boiler House, employees nor associates do not accept any liability for errors or omissions contained in this site.
Whilst the information on this website is intended to be of general assistance, it is not intended as providing professional advice to any person or organisation. You should make your own enquiries as to the appropriateness and suitability of the information on this site for your particular circumstances.