| Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitaia | 6.0 | 5.4 | 4.6 | 3.2 | 2.4 | 1.9 | 2.1 | 2.8 | 3.8 | 4.7 | 5.5 | 6.1 | 4.1 |
| Auckland | 6.4 | 5.6 | 4.7 | 3.3 | 2.3 | 1.8 | 2.2 | 2.8 | 3.8 | 4.9 | 5.8 | 6.4 | 4.2 |
| Hamilton | 6.0 | 5.3 | 4.6 | 3.1 | 2.1 | 1.7 | 1.9 | 2.5 | 3.5 | 4.4 | 5.5 | 6.1 | 3.9 |
| Wellington | 6.6 | 5.5 | 4.5 | 2.9 | 1.8 | 1.4 | 1.6 | 2.3 | 3.4 | 4.7 | 5.8 | 6.3 | 3.9 |
| Nelson | 6.5 | 5.7 | 4.2 | 3.1 | 2.1 | 1.6 | 1.7 | 2.4 | 3.7 | 4.8 | 5.8 | 6.4 | 4.0 |
| Christchurch | 6.1 | 5.2 | 6.0 | 2.6 | 1.7 | 1.3 | 1.4 | 2.1 | 3.4 | 4.7 | 5.7 | 6.2 | 3.7 |
| Dunedin | 5.1 | 4.8 | 3.3 | 2.3 | 1.4 | 1.0 | 1.3 | 1.9 | 3.1 | 4.0 | 4.8 | 5.3 | 3.2 |
| Queenstown | 6.6 | 5.8 | 4.3 | 2.8 | 1.8 | 1.3 | 1.6 | 2.4 | 3.6 | 5.0 | 6.0 | 6.8 | 4.0 |
| Invercargill | 5.7 | 4.9 | 3.3 | 2.2 | 1.3 | 1.0 | 1.2 | 1.9 | 3.1 | 4.3 | 5.5 | 6.0 | 3.4 |
| Chatham Islands | 5.6 | 4.7 | 4.2 | 2.4 | 1.5 | 1.1 | 1.3 | 2.0 | 3.0 | 4.2 | 5.3 | 5.8 | 3.4 |
| Scott Base | 7.1 | 3.8 | 2.5 | 1.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.7 | 3.1 | 6.5 | 8.1 | 2.6 |
Build your own central heating system
A 3 step process: use our calculator to determine your heating needs, then select the components of your customised central heating system.
Solar energy is free, plus once installed requires next to no effort and the running costs are about the same as a light bulb. So what is the best system?
Have you been to a home show where they all claim theirs is the best. There are many types of flat plate and tube collectors with different absorber coatings, methods of manufacture & internal design, some with reflectors and some evacuated. All have their conversion efficiency tested and available but an efficiency over 70% is rare.
The two important things to consider with solar heating are:
The level that the suns energy arrives on the globes surface is dictated by latitude and atmospheric conditions only and in New Zealand is sufficient to meet most household hot water needs in summer but not winter. Here in New Zealand the suns energy is less than ¼ in winter than in summer.
Solar may easily be incorporated into a central heating system with the boiler only heating your hot water when the solar cannot keep up.
The clever people at NASA have calculated all this for us, have a look here for your exact insolation rates and whole lot more! http://eosweb.larc.nasa.gov/cgi-bin/sse/grid.cgi?uid=3030 Bit of a scientists web site so here’s some summarized data here:
The figures are kWh per square meter per day
| Location | Year Average |
| Kaitaia | 4.1 |
| Auckland | 4.2 |
| Hamilton | 3.9 |
| Wellington | 3.9 |
| Nelson | 4.0 |
| Christchurch | 3.7 |
| Dunedin | 3.2 |
| Queenstown | 4.0 |
| Invercargill | 3.4 |
| Chatham Islands | 3.4 |
| Scott Base | 2.6 |
In Europe, evacuated tubes are recommended only where there may be over 30 frosts per year, otherwise flat panel collectors are the favoured option.