| Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitaia | 6.0 | 5.4 | 4.6 | 3.2 | 2.4 | 1.9 | 2.1 | 2.8 | 3.8 | 4.7 | 5.5 | 6.1 | 4.1 |
| Auckland | 6.4 | 5.6 | 4.7 | 3.3 | 2.3 | 1.8 | 2.2 | 2.8 | 3.8 | 4.9 | 5.8 | 6.4 | 4.2 |
| Hamilton | 6.0 | 5.3 | 4.6 | 3.1 | 2.1 | 1.7 | 1.9 | 2.5 | 3.5 | 4.4 | 5.5 | 6.1 | 3.9 |
| Wellington | 6.6 | 5.5 | 4.5 | 2.9 | 1.8 | 1.4 | 1.6 | 2.3 | 3.4 | 4.7 | 5.8 | 6.3 | 3.9 |
| Nelson | 6.5 | 5.7 | 4.2 | 3.1 | 2.1 | 1.6 | 1.7 | 2.4 | 3.7 | 4.8 | 5.8 | 6.4 | 4.0 |
| Christchurch | 6.1 | 5.2 | 6.0 | 2.6 | 1.7 | 1.3 | 1.4 | 2.1 | 3.4 | 4.7 | 5.7 | 6.2 | 3.7 |
| Dunedin | 5.1 | 4.8 | 3.3 | 2.3 | 1.4 | 1.0 | 1.3 | 1.9 | 3.1 | 4.0 | 4.8 | 5.3 | 3.2 |
| Queenstown | 6.6 | 5.8 | 4.3 | 2.8 | 1.8 | 1.3 | 1.6 | 2.4 | 3.6 | 5.0 | 6.0 | 6.8 | 4.0 |
| Invercargill | 5.7 | 4.9 | 3.3 | 2.2 | 1.3 | 1.0 | 1.2 | 1.9 | 3.1 | 4.3 | 5.5 | 6.0 | 3.4 |
| Chatham Islands | 5.6 | 4.7 | 4.2 | 2.4 | 1.5 | 1.1 | 1.3 | 2.0 | 3.0 | 4.2 | 5.3 | 5.8 | 3.4 |
| Scott Base | 7.1 | 3.8 | 2.5 | 1.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.7 | 3.1 | 6.5 | 8.1 | 2.6 |
Build your own central heating system
A 3 step process: use our calculator to determine your heating needs, then select the components of your customised central heating system.
We’re a small company keen to share our knowledge with anyone who’s interested in central heating. We have a wide range of qualifications, skills and experience (from qualified heating engineering, boiler making, design, pipe fitting plus even joinery and marine engineering). The things our people know are often not the kind of things you can find in books or on the web. It comes only with years of experience and hands-on involvement.
We enjoy the support of a wide network of suppliers, component manufacturers and sub-contractors all working to our high standards.